LG LSAB012 Micro LED Display 1.25 Pixel Pitch
Product code:- Micro LED Display
- Chip on Board Technology
- Pixel Pitch : 1.250 mm
- Brightness : 1,600 nit (Peak.), 800 nit (Max.)
- Contrast Ratio (10 lux) : 100,000 : 1
- Cable-less Signal Transmission & Power Docking
Description
Physical Parameter
| Pixel Configuration | 1R, 1G, 1B (Chip on Board) |
|---|---|
| Pixel Pitch (mm) | 1.250 |
| Module Resolution (W x H) | 240 × 90 |
| Module Dimensions (W x H, mm) | 300 × 112.5 |
| Weight per Module (kg) | 0.18 |
| No. of Modules per Cabinet (W × H) | 6 (2 x 3) |
| Cabinet Resolution (W × H) | 480 × 270 |
| Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 44.9 |
| Cabinet Surface Area (m²) | 0.203 |
| Weight per Square Meter (kg/m²) | 35.5 (PSU Redundancy 37.5) |
| Weight per Cabinet (kg/cabinet) | 7.2 (PSU Redundancy 7.6) |
| Physical Pixel Density (pixels/m²) | 640,000 |
| Flatness of Cabinet | ±0.5 mm |
| Cabinet Material | Die-casting Aluminum |
| Service Access | Front and Rear (Module : Front Only) |
Additional information
Optical Parameter
| Min. Brightness (After Calibration) | 1,600 nit (Peak.) / 800 nit (Max.) |
|---|---|
| Color Temperature | 7,300 K / 3,200~9,300 K (Adjustable by LED Assistant on PC) |
| Visual Viewing Angle (Horizontal/Vertical) | 160° × 160° |
| Brightness Uniformity | 95% |
| Color Uniformity | ±0.02Cx, Cy |
| Processing Depth (bit) | 20 |
| Contrast Ratio (10 lux) | 100,000 : 1 |
Electrical Parameter
| Power Consumption (W/Cabinet, Max.) | 105 |
|---|---|
| Power Consumption (W/Cabinet, Avg.) | 76 |
| Power Consumption (W/m², Max.) | 519 |
| Heat Dissipation (BTU/h/Cabinet, Max.) | 358 |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 259 |
| Heat Dissipation (BTU/h/㎡, Max.) | 1,769 |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
Operation Conditions
| Lifetime (Hours to Half Brightness) | 100,000 |
|---|---|
| Operating Temperature (°C) | 0°C to +40°C |
| Operating Humidity | 10-80% RH |
| IP rating Front / Rear | IP50 / IP20 |
Certification
| Certification | Safety 60950-1, EMC Class B, BS476 Part7 Class1 |
|---|
Environment
| Environment | RoHS |
|---|
Controller
| Controller | CSAB-0121 |
|---|