LG LWBC039 LED 3.91 Pixel Pitch High Brightness Series
Product code:- Pixel Pitch: 3.91 mm
- Brightness: 3,500 nit
- Slim Bezel
- Long-lasting High Performance
- Quick Lock & Flip Design
- Front or Rear Serviceability
SEND AN ENQUIRY
Description
Physical Parameter
| Pixel Configuration | 3 in 1 SMD |
|---|---|
| Pixel Pitch (mm) | 3.906 |
| Module Resolution (W x H) | 64 × 64 |
| Module Dimensions (W x H, mm) | 250 × 250 |
| Weight per Module (kg) | 0.70 (±0.003 kg) |
| No. of Modules per Cabinet (W × H) | 2 x 4 (-GD) / 1 x 2 (-CD) |
| Cabinet Resolution (W × H) | 192 x 384 (-GD) 96 x 192 (-CD) |
| Cabinet Dimensions (W × H × D, mm) | 500 x 1,000 x 69 (-GD) 250 x 500 x 69 (-CD) |
| Cabinet Surface Area (m²) | 0.500 (-GD) / 0.125(-CD) |
| Weight per Square Meter (kg/m²) | 26.0 (-GD) / 37.6 (-CD) |
| Weight per Cabinet (kg/cabinet) | 13.0 (-GD) / 4.7 (-CD) |
| Physical Pixel Density (pixels/m²) | 65,536 |
| Flatness of Cabinet | 0.5 |
| Cabinet Material | Die Casting Aluminum |
| Service Access | Front or Rear |
Additional information
Optical Parameter
| Max. Brightness (After Calibration) | 3,500 |
|---|---|
| Color Temperature | 3,200-9,300 (K) |
| Visual Viewing Angle (Horizontal/Vertical) | 160 × 140 |
| Brightness Uniformity | 97% |
| Color Uniformity | ±0.003 Cx,Cy |
| Contrast Ratio | 5,000 : 1 (Typ.) |
| Processing Depth (bit) | 16 (HDR10, HDR10 Pro) |
Electrical Parameter
| Power Consumption (W/Cabinet, Max.) | 300 (-GD) / 80 (-CD) |
|---|---|
| Power Consumption (W/Cabinet, Avg.) | 100 (-GD) / 27 (-CD) |
| Power Consumption (W/m², Max.) | 600 (-GD) / 640 (-CD) |
| Power Consumption (BTU/Cabinet, Max.) | 1,024 (-GD) / 273 (-CD) |
| Power Consumption (BTU/Cabinet, Avg.) | 341 (-GD) / 92 (-CD) |
| Power Consumption (BTU/㎡, Max.) | 2,047 (-GD) / 2,184 (-CD) |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
Operation Conditions
| Lifetime (Hours to Half Brightness) | 100,000 |
|---|---|
| Operating Temperature (°C) | -20 to +40 |
| Operating Humidity | 10-90% RH |
| IP rating Front / Rear | IP5X / IP5X |