Philips Q-Line 55BDL4150Q/00 Digital Signage
Product code:Philips Signage 4150 offers superior brightness and a higher opacity factor, combined with the proven efficiency of a professional Android 16 SoC and AI-ready processing power. Inform and engage in Ultra HD.
SEND AN ENQUIRYDescription
Picture/Display
| Operating system | Android 16 |
|---|---|
| Optimal resolution | 3840 x 2160 at 60 Hz |
| Display resolution | 3840 x 2160 |
| Format | 16:9 |
| Mist | 25% |
| Diagonal screen size (inches) | 54.6 inches |
| Image enhancement | 3/2 - 2/2 motion pull down, Dynamic contrast enhancement, Progressive scan, |
| Viewing angle (horizontal) | 178 degrees |
| Contrast factor (typical) | 5000:1 |
| Viewing angle (vertical) | 178 degrees |
| Screen diagonal size (metric) | 138.7 cm |
| Dynamic contrast ratio | 500,000:1 |
| Display colors | 1.07 billion |
| Response time (typical) | 8 ms |
| Pixel Pitch | 0.315 x 0.315 mm |
| Panel technology | GO |
Additional information
Connectivity
| Audio output | 3.5mm jack |
|---|---|
| Video input | HDMI 2.0, USB-C with 4.5W PD, |
| Other links | micro SD, USB 3.0, |
| Bluetooth | BT5.2 with optional CRD32 module |
| External control | RJ45, RS232 2.5mm jack, IR 3.5mm jack, |
Convenience
| Signal loop through | IR Loopthrough |
|---|---|
| Remote control signal | Lockable |
| Controllable via network | RJ45, WiFi6 with optional CRD32 module, |
| Energy saving functions | ECO mode |
| Tiled matrix | Up to 3 x 3 |
| Positioning | Landscape, Portrait, |
| Keyboard control | Lockable, Hidden, |
Accessories
| Accessories included | Power cord, Philips logo, AC Switch Cover, Quick start guide, Remote control & AAA batteries, RS232 cable, RS232 daisy-chain cable, |
|---|---|
| Optional accessories | CRD22 Wifi & Bluetooth module, CRD73 Philips ScreenShare license, |
Dimensions
| Set Height (inches) | 28.06 inches |
|---|---|
| Wall mount | 400mm x 400mm, M6 |
| Product weight | 17.2 kg |
| Frame width | 13.9 mm |
| Product weight (lb) | 37.92 lb |
| Set width | 1241.8 mm |
| Set depth | 63.6 mm mm |
| Set height | 712.6 mm |
| Set Width (inches) | 48.89 inches |
Internal player
| GPU | ARM Mali G310V2 MC1 |
|---|---|
| Memory | 4GB RAM |
| Conservation | 32 GB eMMc |
| Wi-Fi | 2.4G, 5G, |
| CPU | 2x A73 + 6x A53 RK3572 |
Audio
| Built-in speakers | 2 x 10W RMS audio outputs with 3.5mm jack |
|---|
Absorption
| Standby power consumption | <0.5 W |
|---|---|
| Energy class | TBD |
| Energy saving features | Smart Power |
| Mains voltage | 100~240V AC |
| Consumption | TBD W |
Multimedia applications
| USB Audio Playback | AAC, HEAAC, MPEG, |
|---|---|
| USB Video Playback | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
| USB Image Playback | BMP, JPEG, PNG, |
Miscellaneous
| OSD (On-Screen Display) languages | English, French, German, Italian, Polish, Turkish, Russian, Simplified Chinese, Spanish, Traditional Chinese, Arabic, Japanese, |
|---|---|
| Approvals | CE, CB, FCC, Class A, VCCI, RoHs 2, UL, PSE, EMF, J-Moss, CCC, |
| Warranty | 3-year warranty |
Operating conditions
| Humidity range (operation) [RH] | 20 ~ 80% RH |
|---|---|
| Altitude | 0 ~ 3000 m |
| Humidity range (storage) [RH] | 5 ~ 95% RH |
| Temp. range (storage) | -20 ~ 60 °C |
| MTBF | 50,000 hours |
| Temp. range (operation) | 0 ~ 40 °C |
Supported display resolution
| Video formats | 480i, 60Hz, 480p, 60Hz, 576p, 50Hz, 576i, 50Hz, 720p, 50, 60Hz, 1080i, 50, 60Hz, 1080p, 50, 60Hz, 3840 x 2160, 30, 60Hz, |
|---|---|
| Computer formats | 720 x 400, 70Hz, 640 x 480, 60,67,75Hz, 800 x 600, 60Hz, 832 x 624, 75Hz, 1024 x 768, 60Hz, 1152 x 870, 75Hz, 1280 x 720, 60Hz, 1920 x 1080, 60Hz, 1680 x 1050, 60Hz, 3840 x 2160, 30, 60Hz, |