Philips Q-Line 43BDL4150Q/00 Digital Signage
Product code:Philips Signage 4150 offers superior brightness and a higher opacity factor, combined with the proven efficiency of a professional Android 16 SoC and AI-ready processing power. Inform and engage in Ultra HD.
SEND AN ENQUIRYDescription
Picture/Display
| Viewing angle (vertical) | 178 degrees |
|---|---|
| Display colors | 1.07 billion |
| Response time (typical) | 8 ms |
| Format | 16:9 |
| Panel technology | ADS |
| Pixel Pitch | 0.2451 x 0.2451 mm |
| Image enhancement | 3/2 - 2/2 motion pull down, Dynamic contrast enhancement, Progressive scan, |
| Screen diagonal size (metric) | 108 cm |
| Contrast factor (typical) | 1200:1 |
| Dynamic contrast ratio | 500,000:1 |
| Diagonal screen size (inches) | 42.5 inches |
| Mist | 25% |
| Viewing angle (horizontal) | 178 degrees |
| Display resolution | 3840 x 2160 |
| Optimal resolution | 3840 x 2160 at 60 Hz |
| Operating system | Android 16 |
Additional information
Connectivity
| Other links | USB 3.0, Micro SD, |
|---|---|
| Bluetooth | BT5.2 with optional CRD32 module |
| Video input | HDMI 2.0, USB-C with 4.5W PD, |
| External control | RJ45, RS232 2.5mm jack, IR 3.5mm jack, |
| Audio output | 3.5mm jack |
Convenience
| Keyboard control | Lockable, Hidden, |
|---|---|
| Positioning | Landscape, Portrait, |
| Signal loop through | IR Loopthrough |
| Controllable via network | RJ45, WiFi6 with optional CRD32 module, |
| Tiled matrix | Up to 3 x 3 |
| Energy saving functions | ECO mode |
| Remote control signal | Lockable |
Accessories
| Optional accessories | CRD22 Wifi & Bluetooth module, CRD73 Philips ScreenShare license, |
|---|---|
| Accessories included | Power cord, Remote control & AAA batteries, Quick start guide, RS232 cable, RS232 daisy chain cable, AC Switch Cover, Philips logo, |
Dimensions
| Product weight (lb) | 24.47 lb |
|---|---|
| Wall mount | 200mm x 200mm, M6 |
| Set Width (inches) | 38.31 inches |
| Set height | 561.2 mm |
| Set width | 973.0 mm |
| Set depth | 63.5 mm |
| Frame width | 13.9 mm |
| Product weight | 11.1 kg |
| Set Height (inches) | 22.09 inches |
Internal player
| Memory | 4GB RAM |
|---|---|
| CPU | 2x A73 + 6x A53 RK3572 |
| Conservation | 32 GB eMMc |
| GPU | ARM Mali G310V2 MC1 |
Audio
| Built-in speakers | 2 x 10W RMS audio outputs with 3.5mm jack |
|---|
Absorption
| Mains voltage | 100 - 240 V~, 50/60 Hz |
|---|---|
| Energy class | TBD |
| Standby power consumption | <0.5 W |
| Consumption | TBD W |
| Energy saving features | Smart Power |
Multimedia applications
| USB Image Playback | BMP, JPEG, PNG, |
|---|---|
| USB Video Playback | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
| USB Audio Playback | AAC, HEAAC, MPEG, |
Miscellaneous
| Warranty | 3-year warranty |
|---|---|
| Approvals | CE, CB, FCC, Class A, VCCI, RoHs 2, UL, PSE, EMF, J-Moss, CCC, |
| OSD (On-Screen Display) languages | English, French, German, Italian, Polish, Russian, Spanish, Turkish, Simplified Chinese, Traditional Chinese, Arabic, Japanese, |
Operating conditions
| Temp. range (operation) | 0 ~ 40 °C |
|---|---|
| MTBF | 50,000 hours |
| Altitude | 0 ~ 3000 m |
| Humidity range (storage) [RH] | 5 ~ 95% RH |
| Temp. range (storage) | -20 ~ 60 °C |
| Humidity range (operation) [RH] | 20 ~ 80% RH |
Supported display resolution
| Computer formats | 720 x 400, 70Hz, 640 x 480, 60,67,75Hz, 800 x 600, 60Hz, 832 x 624, 75Hz, 1024 x 768, 60Hz, 1152 x 870, 75Hz, 1280 x 720, 60Hz, 1920 x 1080, 60Hz, 1680 x 1050, 60Hz, 3840 x 2160, 30, 60Hz, |
|---|---|
| Video formats | 480i, 60Hz, 480p, 60Hz, 576p, 50Hz, 576i, 50Hz, 720p, 50, 60Hz, 1080i, 50, 60Hz, 1080p, 50, 60Hz, 3840 x 2160, 30, 60Hz, |