Philips MediaSuite 32HFL5114/12 Hospitality TV
Product code:Designed for a fast-paced world, MediaSuite features advanced connectivity and versatile configuration settings. Chromecast built-in makes streaming fast and easy, while Android™ and Google Play Store unleash infinite possibilities.
SEND AN ENQUIRYDescription
Picture/Display
| Display | LED Full HD |
|---|---|
| Diagonal screen size (metric) | 80 |
| Diagonal screen size (inch) | 32 |
| Panel resolution | 1920 x 1080p |
| Brightness | 250 |
Additional information
Audio
| Sound output Power | 16 (2x8) |
|---|---|
| Speakers | 2.0, Down Firing |
| Bathroom speaker out | 1.5 W Mono 8 ohm |
| Sound Features | DTS-HD, Dolby Atmos Compatible, Dolby MS12D, AC-4, DTS Studio Sound |
Design
| Colour | Black |
|---|
Android TV
| Memory size (Flash) | 16 GB* |
|---|---|
| OS | Android TV™ 9 (Pie) |
| Pre-installed apps | Netflix*, YouTube, Google Play Store*, Google Play Movies, Google Play Games, YouTube Music |
Tuner/Reception/Transmission
| Digital TV | DVB-T/T2/C, HEVC FHD (up to 1080p60) |
|---|---|
| Analogue TV | PAL |
| IP Playback | Multicast, Unicast, HLS, OTT App Channels |
Wireless Connectivity
| Wireless LAN | 802.11 ac, Wi-Fi-Direct |
|---|
Rear Connectivity
| Digital Audio out | Optical |
|---|---|
| Ethernet (LAN) | RJ-45 |
| Antenna | IEC-75 |
| External power | 12 V, max 1.5 A |
| External Control | RJ-48 |
| HDMI 2 | HDMI 1.4 |
| USB 2 | USB 2.0 |
| Bathroom speaker out | Mini-Jack |
Side Connectivity
| Common Interface Slot | CI+ 1.3.2 |
|---|---|
| USB1 | USB 3.0 |
| HDMI1 | HDMI 1.4 |
| Headphone out | Mini-Jack |
Connectivity Enhancements
| HDMI | ARC (all ports), Auto Input Selection |
|---|---|
| EasyLink (HDMI CEC) | One touch play, System Standby, RC pass through, system audio control |
| RJ48 | IR-In/Out, Serial Xpress interface |
Hospitality Features
| Sharing | Chromecast built in, Secure Sharing, Network-managed Sharing |
|---|---|
| Your brand | Customisable Home Screen, Customisable Welcome App, Location Name (Geonames ID), CMND&Create, Custom Dashboard (HTML&APK) |
| Convenience | Google Assistant*, Google Account Login, Weather Forecast, >40 Supported Menu Languages, Clock in OFF mode, Theme TV, Wake Up Alarm, Sleep Timer |
| CMND&Control | Off-Line Channel Editor, Off-Line Settings Editor, Remote Management over IP/RF, TV Group management, Local Updates via USB, Instant Initial Cloning |
| CMND&Check-In | Guest Name, Guest Language, Messages, Bill on TV, Express Checkout |
| Remote Control | Low-Battery Detection, RC Battery Door Lock, Glow-in-the-Dark Clock button |
| Control | AppControl, JEDI Native Android TV Control, JSON API for TV Control-JAPIT, Serial Xpress Protocol, Crestron Connected, Joystick |
| Interactive DRM | VSecure, Playready Smoothstreaming, SecureMedia |
| Power control | Quick Start Mode, Auto Power ON, Auto Power OFF |
| Revenue generation | MyChoice |
| Hotel mode | Switch-ON Settings Control, Volume limitation, Installation Menu Lock, Menu lock, Joystick Control Lock, Prison mode |
Healthcare features
| Control | Multi-Remote Control, Nurse call system compatible |
|---|---|
| Convenience | TalkBack, Independent main speaker mute |
| Safety | Double isolation class II, Flame retardant |
Multimedia
| Video playback supported | Formats: H.264/MPEG4 AVC, MPEG1, MPEG2, MPEG4, WMV9/VC1, HEVC Containers: AVI, MKV, VP9 |
|---|---|
| Subtitle formats supported | SRT/SMI/TXT |
| Music formats supported | MP3/AAC/WAV/WMA (v2 up to v9.2)/WMA-PRO (v9 and v10) |
| Picture formats supported | JPG/PNG/BMP/GIF |
| Supp. Video Resolution on USB | up to 1920x1080p@60Hz |
Accessories
| Included | Edge Stand, Remote Control 22AV1905B/00, 2 x AAA batteries, Power Cord, Warranty Leaflet, Legal and Safety brochure |
|---|---|
| Optional | Voice RC 22AV2025B/00, Digit RC 22AV2005B/00, Easy RC 22AV1601B/12, Healthcare RC 22AV1604B/12, External Clock 22AV1860A/12, DOCSIS Cable Modem 22AV1970A, Setup RC 22AV9574A/12 |
Power
| Mains power | AC 220-240 V; 50-60 Hz |
|---|---|
| Energy Label Class | F |
| EPREL registration number | 341818 |
| EU Energy Label power | 29 |
| Standby power consumption | <0.35 W |
| Power Saving Features | Eco mode |
| Ambient temperature | 0 °C to 40 °C |
Dimensions
| Set Width | 732 |
|---|---|
| Set Height | 432 |
| Set Depth | 77 |
| Set width (with stand) | 732 |
| Set height (with stand) | 494 |
| Set depth (with stand) | 179 |
| Product weight | 4.6 |
| Product weight (+stand) | 4.7 |
| Wall-mount compatible | 100 x 100 mm |