Philips Q-Line 75BDL4150Q/00 Digital Signage
Product code:Philips Signage 4150 offers superior brightness and a higher opacity factor, combined with the proven efficiency of a professional Android 16 SoC and AI-ready processing power. Inform and engage in Ultra HD.
SEND AN ENQUIRYDescription
Picture/Display
| Panel technology | ADS |
|---|---|
| Pixel Pitch | 0.4296 x 0.4296 mm |
| Display resolution | 3840 x 2160 |
| Operating system | Android 16 |
| Optimal resolution | 3840 x 2160 at 60 Hz |
| Display colors | 1.07 billion |
| Response time (typical) | 8 ms |
| Viewing angle (horizontal) | 178 degrees |
| Image enhancement | 3/2 - 2/2 motion pull down, Progressive scan, Dynamic contrast enhancement, |
| Dynamic contrast ratio | 500,000:1 |
| Contrast factor (typical) | 1200:1 |
| Viewing angle (vertical) | 178 degrees |
| Screen diagonal size (metric) | 189.3 cm |
| Diagonal screen size (inches) | 74.5 inches |
| Mist | 25% |
| Format | 16:9 |
Additional information
Connectivity
| External control | RS232 2.5mm jack, IR 3.5mm jack, RJ45, |
|---|---|
| Audio output | 3.5mm jack |
| Other links | USB 3.0, Micro SD, |
| Bluetooth | BT5.2 with optional CRD32 module |
| Video input | HDMI 2.0, USB-C with 4.5W PD, |
Convenience
| Signal loop through | IR Loopthrough |
|---|---|
| Remote control signal | Lockable |
| Positioning | Landscape, Portrait, |
| Energy saving functions | ECO mode |
| Tiled matrix | Up to 3 x 3 |
| Keyboard control | Hidden, Lockable, |
| Controllable via network | RJ45, WiFi6 with optional CRD32 module, |
Accessories
| Optional accessories | CRD22 Wifi & Bluetooth module, CRD73 Philips ScreenShare license, |
|---|---|
| Accessories included | Philips logo, Power cord, AC Switch Cover, Quick start guide, Remote control & AAA batteries, RS232 cable, RS232 daisy-chain cable, |
Dimensions
| Set Width (inches) | 66.28 inches |
|---|---|
| Set Height (inches) | 37.86 inches |
| Product weight (lb) | 78.82 lb |
| Set width | 1683.5 mm |
| Set height | 961.7 mm |
| Set depth | 69.5mm/91.8mm mm |
| Product weight | 35.75 kg |
| Frame width | 14.9 mm |
| Wall mount | 600mm x 400mm, M8 |
Internal player
| CPU | 2x A73 + 6x A53 RK3572 |
|---|---|
| Conservation | 32 GB eMMc |
| Memory | 4GB RAM |
| Wi-Fi | 2.4G, 5G, |
| GPU | ARM Mali G310V2 MC1 |
Audio
| Built-in speakers | 2 x 10W RMS audio outputs with 3.5mm jack |
|---|
Absorption
| Energy saving features | Smart Power |
|---|---|
| Mains voltage | 100 - 240 V~, 50/60 Hz |
| Consumption | TBD W |
| Energy class | TBD |
| Standby power consumption | <0.5 W |
Multimedia applications
| USB Image Playback | BMP, JPEG, PNG, |
|---|---|
| USB Video Playback | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
| USB Audio Playback | AAC, HEAAC, MPEG, |
Miscellaneous
| Warranty | 3-year warranty |
|---|---|
| OSD (On-Screen Display) languages | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Polish, Russian, Spanish, Turkish, Japanese, Arabic, |
| Approvals | CE, CB, FCC, Class A, VCCI, RoHs 2, UL, PSE, EMF, J-Moss, CCC, |
Operating conditions
| Humidity range (operation) [RH] | 20 ~ 80% RH |
|---|---|
| MTBF | 50,000 hours |
| Temp. range (storage) | -20 ~ 60 °C |
| Temp. range (operation) | 0 ~ 40 °C |
| Humidity range (storage) [RH] | 5 ~ 95% RH |
| Altitude | 0 ~ 3000 m |
Supported display resolution
| Video formats | 480i, 60Hz, 480p, 60Hz, 576p, 50Hz, 576i, 50Hz, 720p, 50, 60Hz, 1080i, 50, 60Hz, 1080p, 50, 60Hz, 3840 x 2160, 30, 60Hz, |
|---|---|
| Computer formats | 720 x 400, 70Hz, 640 x 480, 60,67,75Hz, 800 x 600, 60Hz, 832 x 624, 75Hz, 1024 x 768, 60Hz, 1152 x 870, 75Hz, 1280 x 720, 60Hz, 1920 x 1080, 60Hz, 1680 x 1050, 60Hz, 3840 x 2160, 30, 60Hz, |