Philips D-Line 65BDL4550D/00 Digital Signage
Product code:Amaze your guests with a smarter, faster signage display. With integrated WiFi and designed for running Android apps, it's the next evolution in signage solutions
SEND AN ENQUIRYDescription
Picture/Display
| Diagonal screen size (inch) | 64.5 |
|---|---|
| Diagonal screen size (metric) | 163.8 |
| Panel resolution | 3840 x 2160 |
| Optimum resolution | 3840 x 2160 @60 Hz |
| Brightness | 500 |
| Contrast ratio (typical) | 1200:1 |
| Aspect ratio | 16:9 |
| Response time (typical) | 8 |
| Pixel pitch | 0.372 x 0.3 72 mm |
| Display colours | 1.07 Billion |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Operating system | Android 8.0 |
| Dynamic contrast ratio | 500,000:1 |
| Panel technology | ADS |
| Picture enhancement | 3/2 - 2/2 motion pull down, 3D Combfilter, 3D MA deinterlacing, Dynamic contrast enhancement, Motion compens. deinterlacing, Progressive scan |
Additional information
Connectivity
| Video input | Display Port1.2 (x 1), DVI-I (x 1), HDMI 2.0 (x 3), USB 2.0 (x 2) |
|---|---|
| Video output | DisplayPort 1.2 (x 1), HDMI 2.0 (x 1) |
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm jack |
| External control | RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack |
| Other connections | OPS |
| Wi-Fi | dual aerial 2,4Ghz and 5Ghz |
Supported Display Resolution
| Computer formats | 1920 x 1080, 60 Hz / 1680 x 1050, 60 Hz / 1600 x 900, 60 Hz / 1024 x 768, 60 Hz / 1280 x 1024, 60 Hz / 1280 x 720, 60 Hz / 1440 x 900, 60 Hz / 3840 x 2160, 30, 60 Hz / 640 x 480, 60 Hz / 800 x 600, 60 Hz |
|---|---|
| Video formats | 1080i, 50, 60 Hz / 576p, 50 Hz / 576i, 50 Hz / 480p, 60 Hz / 480i, 60 Hz / 1080p, 50, 60 Hz / 2160p, 24, 30, 60 Hz / 720p, 50,60 Hz |
Dimensions
| Set Width | 1462.3 |
|---|---|
| Set Height | 837.3 |
| Set Depth | 89.9 (D@Handle)/ 68.9 (D@Wall mount) |
| Set Width (inch) | 57.57 |
| Set Height (inch) | 32.96 |
| Set Depth (inch) | 3.54 (D@Handle)/ 2.71 (D@Wall mount) |
| Bezel width | 14.9 mm (Even bezel) |
| Product weight (lb) | 61.95 |
| Product weight | 28.1 |
| Wall Mount | 400 mm(H) x 400 mm(V), M8 |
Convenience
| Placement | Landscape (24/7), Portrait (24/7) |
|---|---|
| Tiled Matrix | Up to 10 x 15 |
| Keyboard control | Hidden, Lockable |
| Signal loop through | IR Loop through, DisplayPort, HDMI, RS232 |
| Network controllable | RS232 |
| Screen-saving functions | Pixel Shift, Low Bright |
| Energy-saving functions | Smart Power |
| WiFi protocol | a b g n, 802.1x |
Power
| Standby power consumption | <0.5 W |
|---|---|
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Consumption (Typical) | 179 |
| Consumption (Max) | 309 W |
| Energy Label Class | G |
Operating conditions
| Temperature range (operation) | 0 ~ 40 |
|---|---|
| Temperature range (storage) | -20 ~ 60 |
| Altitude | 0 ~ 3000 m |
| MTBF | 50,000 |
| Humidity range (operation)[RH] | 20–80% RH (No condensation) |
| Humidity range (storage) [RH] | 5–95% RH (No condensation) |
Sound
| Built-in speakers | 2 x 10 W RMS |
|---|
Accessories
| Included accessories | AC Power Cord, RS232 cable, Quick start guide, IR sensor cable (1.8 M), Remote Control and AAA Batteries |
|---|---|
| Included Accessories | RS232 daisy-chain cable, Philips logo (x 1), AC Switch Cover, USB Cover (x 1), Screws |
Multimedia Applications
| USB Playback Audio | AAC/HEAAC/MPEG |
|---|---|
| USB Playback Picture | BMP/JPEG/PNG |
| USB Playback Video | MPEG/H.263/H.264/H.265 |
Miscellaneous
| On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish |
|---|---|
| Regulatory approvals | CB/CE/BSMI/CCC/FCC Class A/PSB/RoHS/VCCI/CU/EMF/EnergyStar 8.0/ETL |
| Warranty | 3 year warranty |
Internal Player
| CPU | 2 x A53 + 2 x A73 |
|---|---|
| GPU | ARM Mali G51 |
| Memory | 3 GB DDR |
| Storage | 32 GB eMMc |