Philips Q-Line 86BDL4150Q/00 Digital Signage
Product code:Philips Signage 4150 offers superior brightness and a higher opacity factor, combined with the proven efficiency of a professional Android 16 SoC and AI-ready processing power. Inform and engage in Ultra HD.
SEND AN ENQUIRYDescription
Picture/Display
| Image enhancement | 3/2 - 2/2 motion pull down, Progressive scan, Dynamic contrast enhancement, |
|---|---|
| Viewing angle (horizontal) | 178 degrees |
| Response time (typical) | 8 ms |
| Dynamic contrast ratio | 500,000:1 |
| Viewing angle (vertical) | 178 degrees |
| Contrast factor (typical) | 1200:1 |
| Screen diagonal size (metric) | 217.4 cm |
| Format | 16:9 |
| Pixel Pitch | 0.4935 x 0.4935 mm |
| Panel technology | ADS |
| Display colors | 1.07 billion |
| Operating system | Android 16 |
| Optimal resolution | 3840 x 2160 at 60 Hz |
| Display resolution | 3840 x 2160 |
| Mist | 25% |
| Diagonal screen size (inches) | 85.6 inches |
Additional information
Connectivity
| Audio output | 3.5mm jack |
|---|---|
| Other links | USB 3.0, Micro SD, |
| Bluetooth | BT5.2 with optional CRD32 module |
| Video input | HDMI 2.0, USB-C with 4.5W PD, |
| External control | RS232 2.5mm jack, IR 3.5mm jack, RJ45, |
Convenience
| Keyboard control | Hidden, Lockable, |
|---|---|
| Tiled matrix | Up to 3 x 3 |
| Energy saving functions | ECO mode |
| Positioning | Landscape, Portrait, |
| Signal loop through | IR Loopthrough |
| Remote control signal | Lockable |
| Controllable via network | RJ45, WiFi6 with optional CRD32 module, |
Accessories
| Accessories included | Philips logo, Power cord, AC Switch Cover, Quick start guide, Remote control & AAA batteries, RS232 cable, RS232 daisy-chain cable, |
|---|---|
| Optional accessories | CRD22 Wifi & Bluetooth module, CRD73 Philips ScreenShare license, |
Dimensions
| Product weight (lb) | 108.16 lb |
|---|---|
| Set height | 1100.0 mm |
| Set width | 1929.0 mm |
| Set depth | 69.5mm/91.8mm mm |
| Product weight | 49.06 kg |
| Wall mount | 600mm x 400mm, M8 |
| Set Width (inches) | 75.94 inches |
| Set Height (inches) | 43.31 inches |
| Frame width | 15.5 mm |
Internal player
| Wi-Fi | 2.4G, 5G, |
|---|---|
| CPU | 2x A73 + 6x A53 RK3572 |
| Conservation | 32 GB eMMc |
| Memory | 4GB RAM |
| GPU | ARM Mali G310V2 MC1 |
Audio
| Built-in speakers | 2 x 10W RMS audio outputs with 3.5mm jack |
|---|
Absorption
| Energy saving features | Smart Power |
|---|---|
| Mains voltage | 100 - 240 V~, 50/60 Hz |
| Consumption | TBD W |
| Standby power consumption | <0.5 W |
| Energy class | TBD |
Multimedia applications
| USB Video Playback | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
|---|---|
| USB Image Playback | BMP, JPEG, PNG, |
| USB Audio Playback | AAC, HEAAC, MPEG, |
Miscellaneous
| OSD (On-Screen Display) languages | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Polish, Russian, Spanish, Turkish, Japanese, Arabic, |
|---|---|
| Approvals | CE, CB, FCC, Class A, VCCI, RoHs 2, UL, PSE, EMF, J-Moss, CCC, |
| Warranty | 3-year warranty |
Operating conditions
| Temp. range (storage) | -20 ~ 60 °C |
|---|---|
| Temp. range (operation) | 0 ~ 40 °C |
| Altitude | 0 ~ 3000 m |
| MTBF | 50,000 hours |
| Humidity range (operation) [RH] | 20 ~ 80% RH |
| Humidity range (storage) [RH] | 5 ~ 95% RH |
Supported display resolution
| Video formats | 480i, 60Hz, 480p, 60Hz, 576p, 50Hz, 576i, 50Hz, 720p, 50, 60Hz, 1080i, 50, 60Hz, 1080p, 50, 60Hz, 3840 x 2160, 30, 60Hz, |
|---|---|
| Computer formats | 720 x 400, 70Hz, 640 x 480, 60,67,75Hz, 800 x 600, 60Hz, 832 x 624, 75Hz, 1024 x 768, 60Hz, 1152 x 870, 75Hz, 1280 x 720, 60Hz, 1920 x 1080, 60Hz, 1680 x 1050, 60Hz, 3840 x 2160, 30, 60Hz, |