Philips T-Line 65BDL3652T/00 Touch Display
Product code:Maximise engagement and inspire collaboration with an interactive Philips T-Line display. Featuring an anti-glare toughened glass, these Android powered displays are made to withstand heavy daily usage and feature up to 20 touchpoints
Description
Picture/Display
| Diagonal screen size (metric) | 163.9 | 
|---|---|
| Diagonal screen size (inch) | 64.5 | 
| Panel resolution | 3840 x 2160 | 
| Optimum resolution | 3840 x 2160 @ 60 Hz | 
| Brightness | 420 | 
| Dynamic contrast ratio | 500,000:1 | 
| Response time (typical) | 9 | 
| Aspect ratio | 16:9 | 
| Viewing angle (horizontal) | 178 | 
| Viewing angle (vertical) | 178 | 
| Pixel pitch | 0.372 x 0.372 mm | 
| Display colors | 1.07 Billion | 
| Picture enhancement | 3/2 - 2/2 motion pull down, 3D Combfilter, Motion compens. deinterlacing, Progressive scan, 3D MA deinterlacing, Dynamic contrast enhancement | 
| Surface treatment | Anti-Glare coating | 
| Panel technology | IPS | 
| Contrast ratio (typical) | 1300:1 | 
| Operating system | Android 9 | 
Additional information
Supported Display Resolution
| Computer formats | 640 x 350, 70Hz / 640 x 480, 60, 67, 72, 75Hz / 800 x 600, 56, 60, 72, 75Hz / 832 x 624, 75Hz / 848 x 480, 60Hz / 960x720, 75Hz / 1024x768, 60,70Hz / 1152 x 864, 60, 70, 75Hz / 1152 x 900, 66Hz / 1280 x 720, 60,70Hz / 1280 x 768, 60Hz, 75Hz / 1280 x 800, 60,75Hz / 1280 x 960, 60Hz / 1280x1024, 60,67,75Hz / 1360 x 768, 60Hz / 1366 x 768, 60Hz / 1400 x 1050 ,60, 75Hz / 1440 x 900, 60, 75Hz / 1440 x 1050, 60Hz / 1600 x 900, 60Hz / 1600 x 1200, 60Hz / 1680 x 1050, 60Hz / 1920 x 1080, 60Hz / 1920 x 1200, 60Hz / 3840 x 2160, 24,25,30,60Hz | 
|---|---|
| Video formats | 480p, 60Hz / 576p, 50Hz / 720p, 60Hz / 720p, 50, 60Hz / 1080i, 50, 60Hz / 1080p, 50, 60Hz / 4K x 2K | 
Connectivity
| Video input | Display Port1.2 (x1), DVI-I (x 1), HDMI 2.0 (x2), HDMI 2.0 (x4), USB 2.0 (x2), USB 3.0 (x2), USB-C | 
|---|---|
| Audio input | 3.5mm Jack (x1) | 
| Video output | DisplayPort 1.2 (x1), DVI - D (x1), USB 2.0 (x2), HDMI 2.0 (x2) | 
| Audio output | 3.5mm Jack (x2) | 
| External control | IR (in/out) 3.5 mm jack, RJ45, RS232C (in/out) 2.5 mm jack | 
| Other connections | OPS, micro SD | 
Convenience
| Placement | Portrait (12/7), Landscape (18/7) | 
|---|---|
| Screen saving functions | Pixel Shift, Low Brightness | 
| Signal loop through | DisplayPort, RS232, IR Loopthrough | 
| Ease of installation | Smart Insert | 
| Energy saving functions | Smart Power | 
| Picture performance | Advanced color control | 
| Network controllable | RS232/RJ45 | 
| Keyboard control | Hidden, Lockable | 
| Remote control signal | Lockable | 
| Other convenience | Carrying handles | 
Operating conditions
| Temperature range (operation) | 0 ~ 40 | 
|---|---|
| Temperature range (storage) | -20 ~ 60 | 
| Relative humidity | 20 ~ 80%(Operational),5 - 95%(Storage) | 
| Altitude | 0 ~ 3000 m | 
| MTBF | 50,000 | 
Power
| Consumption (Typical) | 175 | 
|---|---|
| Consumption (Max) | 350 W | 
| Standby power consumption | <0.5W | 
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz | 
| Power Saving Features | Smart Power | 
| Energy Label Class | G | 
Sound
| Built-in speakers | 2 x 20W RMS | 
|---|
Accessories
| Optional accessories | Interact dongles | 
|---|---|
| Included Accessories | Cleaning cloth (x1), DVI-D cable (1.8m ), M2 Screw (x2), M3 screw (x2), Philips logo (x1), RS232 daisy-chain cable, Touch Pen (x2), Touch USB (x1), USB Cover (x1), AC power cord, Batteries for remote control, HDMI cable, IR sensor cable (1.8 m) (x1), Quick start guide (x1), Remote control (x1), RS232 cable | 
Miscellaneous
| On-Screen Display Languages | Arabic, Dutch, Danish, English, French, Finnish, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Turkish, Traditional Chinese | 
|---|---|
| Regulatory approvals | CE, FCC (Class A), RoHS, CB, BSMI, EAC, EMF, PSB, ETL | 
| Warranty | 5 year warranty | 
Multimedia Applications
| USB Playback Video | ASF / AVI / DAT / FLV / MKV / MP4 / MPEG / MPG / TS / VOB / WEBM / WMV | 
|---|---|
| USB Playback Picture | BMP / JPEG / JPG / PNG | 
| USB Playback Audio | AAC / M4A / MP3 / WMA | 
Interactivity
| Multi-touch technology | 0-gap Infrared touch | 
|---|---|
| Touch points | 20 simultaneous touch points | 
| Plug and play | HID compliant | 
| Protection glass | Anti-Glare, Tempered safety glass | 
Internal Player
| CPU | MTK5680 | 
|---|---|
| GPU | DDR4 4GB | 
| Memory | 4GB RAM | 
| Storage | 32 GB eMMc | 
| Wifi | AP(WC0SR2511-88112BU), STA(WCT5GM2511MT7668AU) | 
Dimensions
| Smart Insert mount | 100mm x 100mm, 6xM4L6 | 
|---|---|
| Set Width | 1494.30 | 
| Set Height | 869.40 | 
| Set Depth | 80.2mm(D@wall mount) / 106.8mm (D@speaker cover) | 
| Set Width (inch) | 58.83 | 
| Set Height (inch) | 34.23 | 
| Set Depth (inch) | 3.16(D@wall mount) / 4.20 (D@speaker cover) | 
| Bezel width | 16.30 mm(even) | 
| Wall Mount | 400(H)x400(V), M8 | 
| Product weight | 43.6 | 
| Product weight (lb) | 96.12 | 
 
                                             
                                             
                                             
                                             
                                             
                                          
                                             
                                             
                                             
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                