Philips C-Line 65BDL6051C/00 Touch Display
Product code:Maximise engagement and inspire collaboration with an interactive Philips C-Line display. These Android-powered displays are made to withstand heavy daily usage and feature up to 10 touchpoints, edge-to-edge glass and a flush design.
SEND AN ENQUIRYDescription
Picture/Display
| Diagonal screen size (inch) | 64.5 |
|---|---|
| Diagonal screen size (metric) | 163.83 |
| Panel resolution | 3840 x 2160 |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Brightness | 350 |
| Contrast ratio (typical) | 1300:1 |
| Dynamic contrast ratio | 500,000:1 |
| Aspect ratio | 16:9 |
| Response time (typical) | 9 |
| Pixel pitch | 0.372 (H) x 0.372 (V) mm |
| Display colours | 1.07 billion |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Picture enhancement | 3/2 - 2/2 motion pull down, Motion compens. deinterlacing, 3D MA deinterlacing, Dynamic contrast enhancement, Progressive scan |
| Operating system | Android 9 |
Additional information
Connectivity
| Video input | HDMI 2.0 (x 4), Display Port1.2 (x 1), DVI-I (x 1), USB 2.0 (x 2), USB 3.0 (x 2), USB-C |
|---|---|
| Video output | DisplayPort 1.2 (x 1), DVI - D (x 1), HDMI 2.0 (x 2) |
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm Jack (x 2) |
| Other connections | OPS, micro SD |
| External control | RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack |
Supported Display Resolution
| Computer formats | 1024 x 768, 60, 70 Hz / 1152 x 864, 60, 70, 75 Hz / 1152 x 900, 66 Hz / 1280 x 720, 60, 70 Hz / 1280 x 768, 60 Hz, 75 Hz / 1280 x 800, 60, 75 Hz / 1280 x 960, 60 Hz / 1280 x 1024, 60, 67, 75 Hz / 1360 x 768, 60 Hz / 1366 x 768, 60 Hz / 1400 x 1050, 60, 75 Hz / 1440 x 1050, 60 Hz / 1440 x 900, 60, 75 Hz / 1600 x 1200, 60 Hz / 1600 x 900, 60 Hz / 1680 x 1050, 60 Hz / 1920 x 1080, 60 Hz / 1920 x 1200, 60 Hz / 640 x 350, 70 Hz / 640 x 480, 60, 67, 72, 75 Hz / 720 x 400, 70 Hz / 800 x 600, 56, 60, 72, 75 Hz / 832 x 624, 75 Hz / 848 x 480, 60 Hz / 960 x 720, 75 Hz |
|---|---|
| UHD Formats | 3840 x 2160, 24, 25, 30, 60 Hz / 3840 x 2160, 50 Hz |
| Video formats | 1080i, 50, 60 Hz / 1080p, 50, 60 Hz / 480p, 60 Hz / 4K x 2K, 50, 60 Hz / 576p, 50 Hz / 720p, 50, 60 Hz |
Dimensions
| Set Width | 1485.1 |
|---|---|
| Set Height | 860.10 |
| Set Depth | 86.2 mm (D@wall mount)/97.4 mm (D@speaker Cover) |
| Set Width (inch) | 58.47 |
| Set Height (inch) | 33.86 |
| Set Depth (inch) | 3.39 (D@wall mount)/3.83 (D@speaker Cover) |
| Bezel width | 1.50 mm(even) |
| Product weight (lb) | 100.97 |
| Product weight | 45.8 |
| Wall Mount | 400 (H) x 400 (V) mm, M8 |
| Smart Insert mount | 6*M4*L6, 100 mm pitch, Max. Size 150 mm x 300 mm |
Convenience
| Placement | Landscape, Landscape (18/7), Portrait (12/7) |
|---|---|
| Keyboard control | Hidden, Lockable |
| Signal loop through | RS232, IR Loop through |
| Network controllable | RJ45/RS232 |
| Energy-saving functions | Smart Power |
| Screen-saving functions | Pixel Shift, Low Bright |
| Ease of installation | Smart Insert |
| DPMS power saving system | Yes |
Power
| Standby power consumption | <0.5 W |
|---|---|
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Consumption (Typical) | 190 |
| Consumption (Max) | 320 W |
Operating conditions
| Temperature range (operation) | 0 ~ 40 |
|---|---|
| Temperature range (storage) | -20 ~ 60 |
| Relative humidity | 20~80% (operating), 5~95% (storage) |
| Altitude | 0 ~ 3000 m |
| MTBF | 50,000 |
Sound
| Built-in speakers | 2 x 20 W RMS |
|---|
Accessories
| Included Accessories | Philips logo (x 1), Cleaning cloth (x 1), DVI-I Cable (1.8 m) (x 1), HDMI Cable (3 m) (x 1), IR sensor cable (1.8 m) (x 1), Power cable (x 3), RS232 Daisy chain cable (x 1), Touch Pen (x 2), USB A to B cable (3 m) (x 1), USB Cover (x 1), AAA batteries (x 1), Quick start guide (x 1), Remote control (x 1), RS232 cable (3 m) (x 1) |
|---|
Multimedia Applications
| USB Playback Audio | AAC/M4A/MP3/WMA |
|---|---|
| USB Playback Picture | BMP/JPEG/JPG/PNG |
| USB Playback Video | ASF/AVI/DAT/FLV/MKV/MP4/MPEG/MPG/TS/VOB/WEBM/WMV |
Miscellaneous
| On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish |
|---|---|
| Regulatory approvals | CE, RoHS, VCCI, CB, CU, EMF, EPA, ETL, FCC Class A |
| Warranty | 3 year warranty |
Internal Player
| CPU | MTK5680 |
|---|---|
| Storage | 32 GB eMMc |
| Wi-Fi | AP(WC0SR2511-88112BU), STA(WCT5GM2511MT7668AU) |
| Micro SD Card | Support to 1TB |
| RAM | DDR4 4 GB |
Multi-touch Interactivity
| Touch points | 10 simultaneous touch points |
|---|